| Minimum Farm Climate | 30 |
| Maximum Farm Climate | 65 |
| Favorite Climate | 45 |
|
| Colonist Combat | 40 |
| Crew Combat | 80 |
| Troop Combat | 120 |
| Highguard Combat | 40 |
|
| Growth Rate | 55 |
| Colonist to Crew | 85 |
| Crew to Troop | 80 |
| Troop to Highguard | 3 |
|
| Political Correctness | 50 |
| Spy Rating | 1 |
| PSI Rating | 130 |
| Leadership | 100 |
| Public Relations | 0 |
| Lawfulness | 125 |
|
| Income | 5 |
| Mineral Mining | 35 |
| Happiness | 120 |
| Dark Powers | 175 |
| Light Powers | 350 |
| Pod Speed | 10 |
|
| Contraband Likes |
| Lerchin Spices | 130 |
| Handguns | 110 |
|
| Able To Build |
| Farms | Yes |
| Mines | 10 |
| Smelter | 1 |
| Cities | Yes |
| Pod Launcher | Yes |
| Fighter Plant | Yes |
| Air Attack Base | Yes |
| Assault Plant | Yes |
| Ranchos | Yes |
| Temple | 5 |
| Black Market | Yes |
| Radio Station | Yes |
|
|